25452 | MISC | Ebola Virus Disease, PCR | | Ebola PCR | 22577 | EBVCOMP | EBV Comprehensive Antibody Panel | Epstein Barr Virus, Early antigen, VCA, nuclear antigen, EBV, Viral Capsid Antigen
| Epstein Barr virus (EBV) Viral capsid antigen IgG and IgM; EBV early antigen D IgG; EBV nuclear antigen IgG. | 22576 | EBVCGM | EBV Viral Capsid Antigen IgM and IgG Antibodies | EBV, VCA, Epstein-Barr Virus, Mono
| | 26539 | ECHNGSO | Echinococcus Antibody, IgG, Serum | Alveolar echinococcal disease
Cystic echinococcal disease Echinococcosis Hydatic disease Hydatiosis
| | 26277 | ABGELS | ECMO Blood Gas, Arterial On Pump | | Panel includes Blood Gas (pH, partial pressure of carbon dioxide pCO2, partial pressure of oxygen pO2, bicarbonate HCO3, base excess BE, O2 Saturation) | 26278 | VBGELS | ECMO Blood Gas, Venous On Pump | | Panel includes Blood Gas (pH, partial pressure of carbon dioxide pCO2, partial pressure of oxygen pO2, base excess BE, O2 Saturation, calculated HCO3) | 25422 | EGF29SO | EGFR Gene Mutation, Tumor (EGFRT) | EGFR EGFR-TKI EGFR-tyrosine kinase inhibitor Epidermal growth factor receptor Erlotinib Gefitinib Non-small cell lung cancer NSCLC T790M | When this test is ordered, slide review will always be performed at an additional charge. | 24890 | EGFRPSO | EGFR with ALK Reflex, Tumor (EGFRR) | 2p23, ALK, ALK Fish, ALK-EML4, EGFR, EGFR-TKI, EGFR-tyrosine kinase inhibitor, Epidermal growth factor receptor, Erlotinib, Gefitinib, Lung carcinoma, Non small cell lung cancer, Non-small cell lung cancer, NSCLC, EGFRX, T790M | | 26193 | EFPOSO | Electrolyte and Osmolality, Feces (EFPO) | Lyte and Osmol Pan, F (EFPO) ST EFPOSO | Sodium, Potassium, Chloride, Osmolality, Magnesium, Osmotic Gap, Phosphorus | 22583 | LYTES | Electrolyte Panel | Lytes, Serum or Plasma, Electrolytes, Panel, Electrolyte, i-Stat Lytes
| Panel includes: Sodium, Potassium, Chloride, Bicarbonate and calculated anion gap. | 22584 | LYTE-RU | Electrolyte Panel, Urine Random | Lytes, Urine
| Panel includes Sodium, Potassium, and Chloride results. | 26477 | ENS2SO | Encephalopathy, Autoimmune/Paraneoplastic Evaluation, Serum | AMPA-R Ab CBA, Amphiphysin Ab, Anti-Glial Nuclear Ab, Type 1, Anti-Neuronal Nuclear Ab, Type 1, Anti-Neuronal Nuclear Ab, Type 2, Anti-Neuronal Nuclear Ab, Type 3, Behavioral change, CASPR2-IgG, Confusion, Contactin-Associated Protein-Like-2 (CASPR2)-IgG, CRMP-5-IgG, Encephalitis, GABA-B-R Ab CBA, Glutamic Acid Decarboxylase (GAD65), LGI1-IgG, Limbic encephalitis, NMDA-R Ab CBA, Psychosis, Purkinje Cell Cytoplasmc Ab Type Tr, Purkinje Cell Cytoplasmic Ab Type 1, Purkinje Cell Cytoplasmic Ab Type 2, GFAP, IGLON5, NIF, ENCES, Leucine-Rich Glioma Inactivated Protein-1 IgG, Neurochondrin, Septin-7
| AMPA-R Ab CBA; Amphiphysin
Ab; Anti-Glial Nuclear Ab, Type 1; Anti-Neuronal Nuclear Ab, Type 1; Anti-Neuronal
Nuclear Ab, Type 2; Anti-Neuronal Nuclear Ab, Type 3; CASPR2-IgG CBA; CRMP-5-IgG;
DPPX Ab IFA; GABA-B-R Ab CBA; GAD65 Ab Assay; GFAP IFA; IgLON5 IFA; LGI1-IgG
CBA; mGluR1 Ab IFA; Neurochondrin IFA; NIF IFA; NMDA-R Ab CBA; Purkinje Cell
Cytoplasmic Ab Type 1; Purkinje Cell Cytoplasmic Ab Type 2; Purkinje Cell
Cytoplasmic Ab Type Tr; Septin-7 IFA. Additional reflex testing may be performed per Mayo testing algorithm at an additional charge.
| 26478 | ENC2SO | Encephalopathy, Autoimmune/Paraneoplastic Evaluation, Spinal Fluid (ENC2) | AMPA-R Antibody CBA, Amphiphysin Antibody, Anti-Glial Nuclear Antibody, Type 1, Anti-Neuronal Nuclear Antibody, Type 1, Anti-Neuronal Nuclear Antibody, Type 2, Anti-Neuronal Nuclear Antibody, Type 3, Behavioral Change, CASPR2-IgG, Confusion, Contactin-Associated Protein-Like-2 (CASPR2)-IgG, CRMP-5-IgG, DPPX, dipeptidyl aminopeptidase-like protein 6, ENCEC, Encephalitis, GABA-B-R Antibody CBA, Glutamic Acid Decarboxylase (GAD65), Leucine-Rich Glioma Inactivated Protein-1 IgG, LGI1-IgG, metabotropic glutamate receptor 1, mGluR1, NMDA-R Antibody CBA, Psychosis, Purkinje Cell Cytoplasmic Antibody, Type 1, Purkinje Cell Cytoplasmic Antibody, Type 2, Purkinje Cell Cytoplasmic Antibody, Type Tr, Limbic encephalitis, Neurochondrin, Septin-7
| | 22589 | ENDOMYS | Endomysial IgA Antibody | ENDOMYSIAL AB, Anti-endomysial Antibodies, Sprue
| | 26591 | EHOLGSO | Entamoeba histolytica Antibody, Serum (EHOLG) | Amebiasis; Amebic Antibody; Amebic Serology; Amoeba Histolytica; Amoeba, Serum; Amoebiasis Antibody; E Histolytica Antibody, Serum; Entamoeba Histolytica Antibodies; Entamoeba Histolytica Serology; Parasite Serologies-done by clinic; EHOLG
| | 26481 | EPPNAT | Enteric Parasite Panel, NAT | Giardia lamblia,
Cryptosporidium, Entamoeba, Stool, Feces, Nucleic Acid Test, Enteric Parasite, ST EPPNAT | DNA isolation, multiplex
real-time polymerase chain reaction amplification and detection. | 26616 | EVPNAT | Enteric Viral Panel by Nucleic Acid Test | Norovirus, Rotavirus, Adenovirus, Sapovirus, Astrovirus, Feces, Nucleic Acid Test, Enteric Pathogen
| DNA isolation, multiplex real-time polymerase chain reaction amplification and detection.
| 26605 | LENTSO | Enterovirus, Molecular Detection, PCR, Varies (LENT) | Coxsackievirus; Coxsackievirus A; Coxsackievirus B; Echovirus; Enterovirus; Enterovirus (Coxsackievirus and Echovirus); Hand, Foot, and Mouth Disease
| | 22434 | SMEAR | Eosinophils, Nasal Smear | Nasal Smear | Percent Eosinophils, increased amounts of Bacteria, Neutrophils, Epithelial Cells. | 26542 | MISC | Epidermal Nerve Fiber Density Consultation, Varies (SPBX) | ENDF
SPBX Polyneuropathy Skin punch biopsy Small fiber neuropathy
| | 26471 | EPS2SO | Epilepsy, Autoimmune Evaluation, Serum | AMPA-R Ab CBA, Amphiphysin Ab, Anti-Glial Nuclear Ab, Type 1, Anti-Neuronal Nuclear Ab, Type 1, Anti-Neuronal Nuclear Ab, Type 2, Anti-Neuronal Nuclear Ab, Type 3, CASPR2-IgG, Contactin-Associated Protein-Like-2 (CASPR2)-IgG, CRMP-5-IgG, DPPX, Dipeptidyl aminopeptidase-like protein 6, EPIES, GABA-B-R Ab CBA, Glutamic Acid Decarboxylase (GAD65), LGI1-IgG, Metabotropic glutamate receptor 1, mGluR1, NMDA-R Ab CBA, Purkinje Cell Cytoplasmic Ab Type 2, Purkinje Cell Cytoplasmic Ab Type Tr, Seizures, Spells, Leucine-Rich Glioma Inactivated Protein-1 IgG, Neurochondrin Ab (NCDN-2)
| | 26515 | EBVPVSO | Epstein-Barr Virus (EBV), Molecular Detection, PCR, Varies (EBVPV) | EBV (Epstein-Barr Virus)
EBV Detection by PCR (Polymerase Chain Reaction) EBV Detection by PCR (Polymerase Chain Reaction), Spinal Fluid EBV Detection by Real-Time PCR Epstein-Barr Virus Detection by PCR (Polymerase Chain Reaction Epstein-Barr Virus Detection by PCR (Polymerase Chain Reaction), CSF Epstein-Barr Virus Detection by Polymerase Chain Reaction (PCR) Epstein-Barr Virus Detection by Polymerase Chain Reaction (PCR), CSF Epstein-Barr Virus Detection by Real-Time PCR Infectious Mononucleosis LightCycler EBV PCR (Polymerase Chain Reaction) PCR, Epstein-Barr | | 26339 | EBVQNSO | Epstein-Barr Virus DNA Detection and Quantification, Plasma (EBVQN) | EBV DNA, EBV, EBV DNA level, EBV DNA PCR, EBV DNA quant, EBV PCR, EBV quant, EBV viral load, Epstein-Barr virus, Infetious mononucleosis, PTLD, Epstein-Barr Virus DNA Detection/Quant | | 22436 | RBC | Erythrocyte Count, Blood | RBC count, Red blood cell count
| | 22437 | ESR | Erythrocyte Sedimentation Rate (ESR) | ESR, Sed Rate, Sedimentation Rate-Erythrocyte
| | 22439 | EPOT | Erythropoietin | ESF, EPO
| | 22440 | ESTRAD | Estradiol | Estrogen, Serum, E2, Beta 17
| | 26425 | UE3SO | Estriol, Unconjugated, Serum (UE3) | E3 (Estriol), Estriol, UE3 (Unconjugated Estriol), Unconjugated Estriol | | 22441 | HMISC | Estrogen/Progesterone Receptor (Paraffin), Semi-Quantitative Immunohistochemistry | Histology, ER, PR, ERA, PRA, Surgical Pathology, Receptor, IHC, Immunohistochemistry, Estrogen, Progesterone | Estrogen IHC, Progesterone IHC | 26009 | E1SO | Estrone, Serum (E1) | E1 (Estrone) Estrone (E1), Serum | | ESWAB | | ESwab Collection Video | | | 22443 | ETHOSO | Ethosuximide, Serum (ETX) | Zarontin® | | 22444 | MISC | Ethotoin (49) | Peganone® | | 26303 | ETG | Ethyl Glucuronide, Urine | Ethyl Glucuronide, Ethyl Sulfate
| This is a confirmatory test done by LCMSMS methodology to definitively detect and quantitate ethyl glucuronide and ethyl sulfate in urine. | 26184 | ETGLSO | Ethylene Glycol, Serum (ETGL) | | | 26010 | EVROLSO | Everolimus, Blood (EVROL) | Afinitor Evero Zortress | | 22727 | EPF | Executive Panel | | Albumin, Alkaline Phosphatase, Alanine Amino Transferase, Aspartate Amino Transferase, Bicarbonate, Urea Nitrogen, Calcium, Chloride, Creatinine, Glucose, Potassium, Sodium, Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, Gamma Glutamyl Transferase, Lactate Dehydrogenase, Total Protein, Anion Gap, Uric Acid, Phosphorus, Cholesterol, Triglycerides, LDL Cholesterol, A/G ratio, BUN/Creat Ratio, TSH, White Blood Cell count, Red Blood Cell count, Hemoglobin, Hematocrit, Mean Corpuscular Volume, Mean Corpuscular Hemoglobin, Mean Corpuscular Hemoglobin Concentration, Red Cell Distribution Width, Platelet, and Mean Platelet Volume | 22729 | EPD | Executive Panel with Differential | | Albumin, Alkaline Phosphatase, Alanine Amino Transferase, Aspartate Amino Transferase, Bicarbonate, Urea Nitrogen, Calcium, Chloride, Creatinine, Glucose, Potassium, Sodium, Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, Gamma Glutamyl Transferase, Lactate Dehydrogenase, Total Protein, Anion Gap, Uric Acid, Phosphorus, Cholesterol, Triglycerides, LDL Cholesterol, A/G ratio, BUN/Creat Ratio, TSH, White Blood Cell count, Red Blood Cell count, Hemoglobin, Hematocrit, Mean Corpuscular Volume, Mean Corpuscular Hemoglobin, Mean Corpuscular Hemoglobin Concentration, Red Cell Distribution Width, Platelet, Mean Platelet Volume, Percent/Absolute Neutrophils, Lymphocytes, Monocytes, Eosinophils, Basophils, any abnormal nucleated cells present (including blasts and NRBC's), and RBC and Platelet morphology | 22728 | EXEC | Executive Screen Panel | | Albumin, Alkaline Phosphatase, Alanine Amino Transferase, Aspartate Amino Transferase, Bicarbonate, Urea Nitrogen, Calcium, Chloride, Creatinine, Glucose, Potassium, Sodium, Total Bilirubin, Gamma Glutamyl Transferase, Lactate Dehydrogenase, Total Protein, Anion Gap, Uric Acid, Phosphorus, Cholesterol, Triglycerides, LDL Cholesterol, A/G ratio, BUN/Creat Ratio, TSH. (Note: LDL Cholesterol is only calculated and reported if an HDL is also ordered, and TRIG value is <= 400 mg/dL.) | 26565 | EGIPNAT | Extended Gastrointestinal Panel, NAT | Campylobacter species (C. jejuni/coli/upsaliensis), Plesiomonas shigelloides, Vibrio cholera, Enteroaggregative Escherichia coli (EAEC), Enteropathogenic Escherichia coli (EPEC), Enterotoxigenic Escherichia coli (ETEC), Shiga toxin producing E. coli, Escherichia coli O157, Shigella/Enteroinvasive Escherichia coli (EIEC), Cyclospora cayetanensis, Giardia, Astrovirus, Norovirus GI/GII, Rotavirus A, Gastrointestinal Infections, Cryptosporidium species, Entamoeba histolytica, Sapovirus, Salmonella species, Yersinia species, Vibrio species, Adenovirus F 40/41, Gastrointestinal Pathogen Panel PCR, Stool, Feces, Nucleic Acid Test, Enteric Pathogen
| | 22587 | ENA | Extractable Nuclear Antibodies | Extractable Nuclear Antigen, ENA, ANA Confirmatory, ANA-subset, ANA
| SSA, SSB, Sm, SmRNP, Ribonucleoprotein (RNP), Scl-70, JO1, dsDNA, Chromatin, Ribosomal P (RiboP), Centromere B
|
|